In force from 1 January 2025. Annex 1 to order No. 41-T of the Department of Energy of 12 December 2024 «On electricity tariffs for consumers of the Zone». Prices in som per kWh, including sales tax.
| Group of consumers | som/kWh |
|---|---|
| Households (flats, houses, separately metered garages, cellars and dachas) and places of worship | 0.32 |
| Budget organisations and street lighting | 0.74 |
| Commercial consumers | 1.12 |
| Industry, 0.4 kV | 0.96 |
| Industry, 6-10 kV | 0.84 |
| Industry, 35 kV and above | 0.69 |
| Irrigation pumping (1 April - 15 October) | 0.18 |
| Electric transport | 0.58 |
| Foreign installations | by contract, in US dollars |
Full text of the tariffs and service charges (PDF, 2 pages)
Service charges
| Service | som |
|---|---|
| Connection, single-phase, up to 15 kW | 1,850 |
| Connection, three-phase, up to 15 kW | 4,200 |
| Connection above 15 kW | by estimate |
| Reconnection after disconnection for non-payment | 240 |
| Meter check (refunded if the meter is faulty) | 160 |
| Broken seal | 85 |
| Moving a meter | 620 |
| Duplicate bill | 15 |
| Technical conditions for seasonal irrigation pumping | 310 |
Bill calculator
Enter the readings of your meter and press «Calculate».
Example: an electric heater of 2 kW working 6 hours a day uses about 360 kWh a month, about 115 som at the household tariff.
Previous tariffs
From 1 January 2021 to 31 December 2024 the tariffs of the previous order of the Department of Energy were in force.