Schedule of disconnections of consumers for planned repair works of the companies of the Iradenergo group. Consumers are informed not later than 24 hours before the works. Times are approximate; the supply can be restored earlier.
| Date, time | Area, addresses | Works, feeding centre | Network | Status |
|---|---|---|---|---|
| 02.11.2026 09:00-14:00 | Lower Town Lower Town blocks 3-7; Bazaar St. | Connection of new consumers PS 110/10 kV Iyık Janyl-1 | Irad Electric Networks, Iyık Janyl | Planned PR-26-0211 |
| 02.11.2026 10:00-14:00 | Semiz Semiz, school No. 2 area; Semiz, Central St. | Clearing of trees under 10 kV line, feeder No. 8 PS 35/10 kV Semiz | Irad Electric Networks, Talas District Kervan Elektrik (operator) | Planned PR-26-0212 |
| 02.11.2026 09:30-11:30 | Aral Aral village; Aral pumping station | Replacement of 10 kV cable section, feeder No. 24 PS 35/10 kV Aral | Irad Electric Networks, Chu District | Planned PR-26-0213 |
| 02.11.2026 09:30-16:30 | Eastern microdistricts Manas St.; Microdistrict 6 | Replacement of 0.4 kV overhead line with insulated cable (Network Losses Programme) PS 110/10 kV Vostochnaya | Talas Electric Networks Kervan Elektrik (operator) | Planned PR-26-0214 |
| 02.11.2026 09:30-14:30 | Old City (Köhne Diz) Sarchashma St.; Temir-Kapka lane | Replacement of 10 kV cable section, feeder No. 3 PS 110/10 kV Bazar | Talas Electric Networks Kervan Elektrik (operator) | Planned PR-26-0215 |
| 02.11.2026 10:00-14:00 | Chu villages sovkhoz No. 3 settlement | Replacement of damaged poles PS 35/10 kV Chu-2 | Irad Electric Networks, Chu District | Planned PR-26-0216 |
| 03.11.2026 09:00-15:00 | Northern district (FETZ) Kerege St. | Maintenance of transformer substation TP-410 PS 110/10 kV Severnaya | Talas Electric Networks Kervan Elektrik (operator) | Planned PR-26-0217 |
| 03.11.2026 09:00-14:00 | Kara-Köl Kara-Köl hospital | Installation of remote-reading meters (Network Losses Programme) PS 35/10 kV Kara-Köl | Irad Electric Networks, Toktogul and Lower Naryn | Planned PR-26-0218 |
| 03.11.2026 09:00-13:00 | Northern district (FETZ) Water works road; Customs terminal road; Kerege St. | Autumn-winter readiness: testing of relay protection, feeder No. 8 PS 110/10 kV Severnaya | Talas Electric Networks Kervan Elektrik (operator) | Planned PR-26-0219 |
| 03.11.2026 09:00-12:00 | Azatlık Prospect Radio bazaar block; Pushkin St.; Azatlık Prospect 1-41 | Connection of new consumers PS 110/10 kV Tsentr | Nurzhan Electric Networks | Planned PR-26-0220 |
| 04.11.2026 09:00-13:00 | Toktogul town Toktogul, Central St.; Toktogul bazaar | Connection of new consumers PS 35/10 kV Toktogul | Irad Electric Networks, Toktogul and Lower Naryn | Planned PR-26-0221 |
| 04.11.2026 11:00-15:00 | Dastgoh District Dastgoh market; Garage co-operative No. 12; Kuznechnaya St. | Repair of 10 kV switchgear at TP-598 PS 110/10 kV Dastgoh | Nurzhan Electric Networks | Planned PR-26-0222 |
| 04.11.2026 10:00-16:00 | Chu villages Jangy-Jer; sovkhoz No. 3 settlement | Maintenance of transformer substation KTP-10 PS 35/10 kV Chu-2 | Irad Electric Networks, Chu District | Planned PR-26-0223 |
| 04.11.2026 11:00-18:00 | Lower Town Lower Town blocks 3-7 | Connection of new consumers PS 110/10 kV Iyık Janyl-1 | Irad Electric Networks, Iyık Janyl | Planned PR-26-0224 |
| 05.11.2026 11:00-17:00 | Northern district (FETZ) Customs terminal road; Kerege St.; Water works road | Clearing of trees under 10 kV line, feeder No. 2 PS 110/10 kV Severnaya | Talas Electric Networks Kervan Elektrik (operator) | Planned PR-26-0225 |
| 05.11.2026 11:00-18:00 | Soviet Centre Liberty Blvd | Maintenance of transformer substation TP-762 PS 110/10 kV Tsentralnaya | Talas Electric Networks Kervan Elektrik (operator) | Planned PR-26-0226 |
| 05.11.2026 10:00-14:00 | Lower Town Bazaar St.; Walnut St. | Replacement of damaged poles PS 110/10 kV Iyık Janyl-1 | Irad Electric Networks, Iyık Janyl | Planned PR-26-0227 |
| 05.11.2026 10:00-16:00 | Shahr-i Kabud Bakshy St. | Replacement of 10 kV cable section, feeder No. 20 PS 110/10 kV Bazar | Talas Electric Networks Kervan Elektrik (operator) | Planned PR-26-0228 |
| 06.11.2026 10:00-15:00 | Soviet Centre Liberty Blvd | Replacement of damaged poles PS 110/10 kV Tsentralnaya | Talas Electric Networks Kervan Elektrik (operator) | Planned PR-26-0229 |
| 06.11.2026 09:00-16:00 | Cathedral Hill road Cathedral Hill road, km 1-3 | Connection of new consumers PS 110/10 kV Iyık Janyl-2 | Irad Electric Networks, Iyık Janyl | Planned PR-26-0230 |
| 06.11.2026 09:30-11:30 | Kara-Buura villages Chong-Kara-Buura road; Ak-Döbö | Installation of remote-reading meters (Network Losses Programme) PS 35/10 kV Kara-Buura | Irad Electric Networks, Kara-Buura District | Planned PR-26-0231 |
| 06.11.2026 11:00-16:00 | Toktogul town Toktogul bazaar | Repair of 10 kV switchgear at KTP-39 PS 35/10 kV Toktogul | Irad Electric Networks, Toktogul and Lower Naryn | Cancelled PR-26-0232 |
| 09.11.2026 09:30-13:30 | Kara-Buura villages Ak-Döbö; Chong-Kara-Buura road | Replacement of 0.4 kV overhead line with insulated cable (Network Losses Programme) PS 35/10 kV Kara-Buura | Irad Electric Networks, Kara-Buura District | Planned PR-26-0233 |
| 09.11.2026 11:00-15:00 | Shahr-i Kabud Bakshy St.; Chynar St. | Replacement of 0.4 kV overhead line with insulated cable (Network Losses Programme) PS 110/10 kV Bazar | Talas Electric Networks Kervan Elektrik (operator) | Planned PR-26-0234 |
| 09.11.2026 09:30-13:30 | Shahr-i Kabud Bakshy St.; Chynar St.; Orchard Lane | Autumn-winter readiness: testing of relay protection, feeder No. 2 PS 110/10 kV Bazar | Talas Electric Networks Kervan Elektrik (operator) | Planned PR-26-0235 |
Emergency (unplanned) disconnections are not shown in this table. Report them to the line 1-55 or to the dispatch service of your network.
Emergency disconnection schedule (GAO)
Status today: ...
The schedule of emergency disconnections is applied only by order of the National Dispatch Centre in case of a shortage of power or water in the system. It is approved every year before the autumn-winter period. When the schedule is in force, each group is disconnected in turn for not more than 2 hours, and the turn is announced on IradOne, on this site and in the running line.
| Group | Talas | Nurzhan | Turn |
|---|---|---|---|
| I | Old City, Shahr-i Kabud | Azatlık Prospect, Polytechnic quarter | 06:00-08:00, 14:00-16:00 |
| II | Soviet Centre, Central district | Station district, Northern microdistricts | 08:00-10:00, 16:00-18:00 |
| III | Western Industrial District, railway station area | Dastgoh District | 10:00-12:00, 18:00-20:00 |
| IV | Northern district, Cottonwood Estates | Aeroport district | 12:00-14:00, 20:00-22:00 |
| V | Eastern microdistricts | Eastern industrial zone (except the refinery) | 06:00-08:00, 18:00-20:00 |
| VI | Talas District villages | Chu District villages | 10:00-12:00, 20:00-22:00 |
Hospitals, water and heat supply, the airport, communications, the Legislative Hall and the objects of the Gendarmerie are not included in the groups. Schedule approved 1 October 2026, valid until 31 March 2027.